Gold Rate History: Yesterday vs Today
Today's 24K benchmark is ₹12,332 per gram, against yesterday's ₹12,350 per gram. For 22K, today is ₹11,307 per gram, against yesterday's ₹11,324 per gram.
Yesterday's figure here is derived from the last 24 hours of spot movement, not from a jeweller's closing rate. It answers one question well — did gold rise or fall since yesterday? — and it should not be treated as an exact historical shop price.
Yesterday vs Today
| Purity | Yesterday / gram | Today / gram | Change / gram |
|---|---|---|---|
| 24K | ₹12,350 | ₹12,332 | ₹-18 |
| 22K | ₹11,324 | ₹11,307 | ₹-17 |
| 18K | ₹9,272 | ₹9,258 | ₹-14 |
| 14K | ₹7,232 | ₹7,221 | ₹-11 |
A small daily move is normal. A week of moves in the same direction tells you more than any single day.
Last 7 Days: 24K Gold
| Date | 24K / gram | 24K / 10 gram | Change / gram |
|---|---|---|---|
| 23 Oct 2026 | ₹12,227 | ₹1,22,270 | — |
| 24 Oct 2026 | ₹12,246 | ₹1,22,460 | +₹19 |
| 25 Oct 2026 | ₹12,277 | ₹1,22,770 | +₹31 |
| 26 Oct 2026 | ₹12,306 | ₹1,23,060 | +₹29 |
| 27 Oct 2026 | ₹12,440 | ₹1,24,400 | +₹134 |
| 28 Oct 2026 | ₹12,405 | ₹1,24,050 | ₹-35 |
| 29 Oct 2026 | ₹12,328 | ₹1,23,280 | ₹-77 |
History prices are converted with the current dollar-to-rupee rate, so they are approximate, not exact historical INR rates. Use them to see the trend, not to settle an old bill.
Related Pages
Today's gold rate in India · All cities · Gold price calculator · Why the gold rate moves